<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.classic(tm) on Wed Aug 27 10:09:12 2008 -->
<rdf:RDF
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
  xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi">
		<title>Orion Outcomes News</title>
		<link>http://orionoutcomes.com/cgi-bin/ultimatebb.cgi</link>
		<description>Orion Outcomes News</description>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000047#000000" />
				<rdf:li rdf:resource="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000046#000000" />
				<rdf:li rdf:resource="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000045#000000" />
				<rdf:li rdf:resource="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000044#000000" />
				<rdf:li rdf:resource="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000043#000000" />
				<rdf:li rdf:resource="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000042#000000" />
				<rdf:li rdf:resource="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000041#000000" />

			</rdf:Seq></items>
	</channel>

		<item rdf:about="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000047#000000">
			<title>Benchmarking IP Address Changed</title>
			<link>http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000047#000000</link>
			<description>On 2008-08-27, the IP address for orionoutcomes.com changed.  This shouldn't matter for most folks.  But for some users that have firewall configurations based on IP addresses, they may be blocked from sending benchmarking data.  In that case, please update your firewall to reflect the following change:<br /><br />Old IP Address: 66.223.104.130<br /><br />New IP Address: 70.32.115.73<br /><br />(We haven't had to change this in 10 years so bear with us.  Shouldn't happen again for a long time.)&lt;br&gt; - by Brandon Fuller</description>
		</item>
		<item rdf:about="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000046#000000">
			<title>Orion Outcomes Version 3.5, SF Tools No Longer Provided</title>
			<link>http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000046#000000</link>
			<description>Orion Software Development today announced the availability of version 3.5 of Orion Outcomes for Cardiac & Pulmonary Rehabilitation Programs. This release is an interim release due to a change in licensing from QualityMetric, the creators of the SF tools.  QualityMetric has notified Orion Software Development that the SF tools can no longer be incorporated into Orion Outcomes under license.  Therefore, Orion Software Development is releasing version 3.5 of Orion Outcomes to comply with this change in direction from QualityMetric.  At this time, version 3.5 offers the same features as version 3.0 of Orion Outcomes except for the removal of the SF tools survey instruments and scoring algorithms.<br /><br />As with version 3.0, version 3.5 will offer the Ferrans and Powers <a href="http://www.uic.edu/orgs/qli/" target="_blank">Quality of Life Index (QLI)</a> as an alternative to the SF tools.  The author, Dr. Ferrans, has graciously allowed Orion Software Development and its customers to continue using the QLI at no additional cost.<br /><br />Orion Software Development will continue to benchmark SF tool scores for its customers that choose to continue using those tools.<br /> <br /> <small>[ August 20, 2008, 08:40 AM: Message edited by: Brandon Fuller ]</small>&lt;br&gt; - by Brandon Fuller</description>
		</item>
		<item rdf:about="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000045#000000">
			<title>Orion Outcomes Used In Published Paper On Patients With Chronic Renal Failure</title>
			<link>http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000045#000000</link>
			<description>Quality of Life Outcomes Related to Anemia Management of Patients With Chronic Renal Failure  <br />RETA HAMILTON MSN, RN, CNS, APRN, BC <br />SHEILA HAWLEY MSN, RN, CNS, APRN, BC, CRNI <br /><br />Clinical Nurse Specialist: The Journal for Advanced Nursing Practice<br />May/June 2006  <br />Volume 20 Number 3 <br />Pages 139 - 143  <br /><br /><a href="http://www.nursingcenter.com/library/accessionid.asp?from=NC&accessionid=00002800-200605000-00011" target="_blank">View Article</a>&lt;br&gt; - by Brandon Fuller</description>
		</item>
		<item rdf:about="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000044#000000">
			<title>Feature Suggestions</title>
			<link>http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000044#000000</link>
			<description>1. I find the best way to do this in general is to print your reports to PDF format.  You can purchase a product like Adobe Acrobat that will allow you to print any document to a PDF.  Then you can send that file to anyone.  Most folks have a PDF reader installed.  It might be something we could include someday.<br /><br />2. I can't think of anything off hand to help with the QI reports.  But maybe I need more details on exactly what you are after.  The reports basically give you the information laid out quarter by quarter so you can see if trends are improving.&lt;br&gt; - by Brandon Fuller</description>
		</item>
		<item rdf:about="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000043#000000">
			<title>2007 Daylight Savings Time Changes</title>
			<link>http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000043#000000</link>
			<description>All versions of Orion Outcomes utilize the operating system's clock for time.  Therefore, Orion Outcomes will recognize the new 2007 daylight savings time changes only when the operating system does.&lt;br&gt; - by Brandon Fuller</description>
		</item>
		<item rdf:about="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000042#000000">
			<title>Benchmarking Sessions Completed</title>
			<link>http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000042#000000</link>
			<description>Our premium benchmarking package now includes a breakdown of sessions completed per patient per state.&lt;br&gt; - by Brandon Fuller</description>
		</item>
		<item rdf:about="http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000041#000000">
			<title>AACVPR Annual Meeting 2006</title>
			<link>http://orionoutcomes.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=11;t=000041#000000</link>
			<description>Unfortunately, Orion Software Development will not be exhibiting at this year's AACVPR Annual Meeting in West Virginia.  We look forward to seeing you in 2007.&lt;br&gt; - by Brandon Fuller</description>
		</item>
</rdf:RDF>
